The complete list of the metal we pour
Corrosion Resistant Alloys Poured At A-Cast Foundry | ||||||
---|---|---|---|---|---|---|
ALLOY | ASTM SPECIFICATION | SIMILAR WROUGHT ALLOY | TENSILE STRENGTH (KSI Min.) | YIELD STRENGTH (KSI Min.) | ELONGATION (% Min.) | REDUCTION OF AREA (% Min.) |
CA-15 | A743 A487 A217 | 410 | 90 | 65 | 18 | 30 |
CA-15 | A487 | 410 | 90 | 60 | 18 | 35 |
CA-15 | A487 | 410 | 100 | 75 | 17 | 35 |
CA-15M | A743 A487 | -- | 90 | 65 | 18 | 30 |
CA-28MWV | A743 | 422 | 140 | 110 | 10 | 24 |
CA-40 | A743 | 420 | 100 | 70 | 15 | 25 |
CA-40F | A743 | 420F | 100 | 70 | 12 | -- |
CA6N | A743 | -- | 140 | 135 | 15 | 50 |
CA-6NM | A743 | -- | 110 | 80 | 15 | 35 |
CA-6NM | A487 | -- | 100 | 75 | 17 | 35 |
CB-30 | A743 | -- | 65 | 30 | -- | -- |
CB-6 | A743 | -- | 115 | 85 | 16 | 35 |
CB7Cu-1 | A747 H900 | -- | 170 | 145 | 5 | -- |
CB7Cu-1 | A747 H925 | -- | 175 | 150 | 5 | -- |
CB7Cu-1 | A747 H1025 | -- | 150 | 140 | 9 | -- |
CB7Cu-1 | A747 H1075 | -- | 145 | 115 | 9 | -- |
CB7Cu-1 | A747 H1100 | -- | 135 | 110 | 9 | -- |
CB7Cu-1 | A747 1150 | -- | 125 | 97 | 10 | -- |
CB7Cu-2 | A747 H900 | -- | 170 | 145 | 5 | -- |
CB7Cu-2 | A747 H925 | -- | 175 | 150 | 5 | -- |
CB7Cu-2 | A747 H1025 | -- | 150 | 140 | 9 | -- |
CB7Cu-2 | A747 H1075 | -- | 145 | 115 | 9 | -- |
CB7Cu-2 | A747 H1100 | -- | 135 | 110 | 9 | -- |
CB7Cu-2 | A747 1150 | -- | 125 | 97 | 10 | -- |
CB7Cu-1 | A747 1150 | -- | 125 | 97 | 10 | -- |
CB7Cu-2 | A747 H900 | -- | 170 | 145 | 5 | -- |
CB7Cu-2 | A747 H925 | -- | 175 | 150 | 5 | -- |
CB7Cu-2 | A747 H1025 | -- | 150 | 140 | 9 | -- |
CB7Cu-2 | A747 H1075 | -- | 145 | 115 | 9 | -- |
CB7Cu-2 | A747 H1100 | -- | 135 | 110 | 9 | -- |
CB7Cu-2 | A747 1150 | -- | 125 | 97 | 10 | -- |
CC-50 | A743 | -- | 55 | -- | -- | -- |
CD3MN | A890 A995 | -- | 90 | 60 | 25 | -- |
CD3MWCuN | A890 A995 | 255 | 100 | 65 | 25 | -- |
CD-3MWCuN | A351 | 255 | -- | -- | -- | -- |
CD-4MCu | A351 A890 | -- | 100 | 70 | 16 | -- |
CD4MCuN | A890 | -- | 95 | 65 | 25 | -- |
CD4MCuN | A995 | -- | 100 | 70 | 16 | -- |
CD6MN | A890 A995 | -- | 95 | 65 | 25 | -- |
CE-20N | A351 | -- | 80 | 40 | 30 | -- |
CE-30 | A743 | -- | 80 | 40 | 10 | -- |
CE3MN | A890 A995 | -- | 100 | 75 | 18 | -- |
CE8MN | A890 A995 | -- | 95 | 65 | 25 | -- |
CE-8MN | A351 | -- | 95 | 65 | 25 | -- |
CF-10 | A351 | -- | 70 | 30 | 35 | -- |
CF-10M | A351 | -- | 70 | 30 | 30 | -- |
CF-10MC | A351 | -- | 70 | 30 | 20 | -- |
CF10SMnN | A743 | NITRONIC 60 | 85 | 42 | 30 | -- |
CF10SMnN | A351 | NITRONIC 60 | 85 | 42.5 | 30 | -- |
CF-16F | A743 | 303Se | 70 | 30 | 25 | -- |
CF-16Fa | A743 | 303S | 70 | 30 | 25 | -- |
CF-20 | A743 | 302 | 70 | 30 | 30 | -- |
CF-3 | A743 A744 A351 | 304L | 70 | 30 | 35 | -- |
CF-3A | A351 | -- | 77 | 30 | 35 | -- |
CF3M | A743 A744 A351 | 316L | 70 | 30 | 30 | -- |
CF-3MA | A351 | -- | 80 | 37 | 30 | -- |
CF-3MN | A743 A351 | 316LN | 75 | 37 | 35 | -- |
CF-8 | A743 A744 A351 | 304 | 70 | 30 | 35 | -- |
CF-8A | A351 | -- | 77 | 35 | 35 | -- |
CF-8C | A743 A744 A351 | 347 | 70 | 30 | 30 | -- |
CF-8M | A743 A744 A351 | 316 | 70 | 30 | 30 | -- |
CG-12 | A743 | 308 | 70 | 28 | 35 | -- |
CG-3M | A743 A744 A351 | 317L | 75 | 35 | 25 | -- |
CG6MMN | A743 | NITRONIC 50 | 85 | 42 | 30 | -- |
CG6MMN | A351 | NITRONIC 50 | 85 | 42.5 | 30 | -- |
CG-8M | A743 A744 A351 | 317 | 75 | 35 | 25 | -- |
CH-10 | A743 A351 | -- | 70 | 30 | 30 | -- |
CH-20 | A743 A351 | 309 | 70 | 30 | 30 | -- |
CH-8 | A351 | -- | 65 | 28 | 30 | -- |
CK-20 | A743 | 310 | 65 | 68 | 30 | -- |
CK-20 | A351 | 310 | 65 | 28 | 30 | -- |
CK-3MCuN | A743 A744 A351 | -- | 80 | 38 | 35 | -- |
CN-3M | A743 | -- | 63 | 25 | 30 | -- |
CN-3MN | A743 A744 A351 | -- | 80 | 38 | 35 | -- |
CN-7M | A743 A744 A351 | ALLOY 20 | 62 | 25 | 35 | -- |
CN-7MS | A743 A744 | -- | 70 | 30 | 35 | -- |
CT-15C | A351 | -- | 63 | 25 | 20 | -- |
Heat Resistant Alloys Poured At A-Cast Foundry | |||||
---|---|---|---|---|---|
ALLOY | ASTM SPECIFICATION | SIMILAR WROUGHT ALLOY | TENSILE STRENGTH (KSI Min.) | YIELD STRENGTH (KSI Min.) | ELONGATION (% Min.) |
HA (C12) | A217 | 60 | 18 | 35 | |
HC | A297 | 446 | 55 | -- | -- |
HD | A297 | 75 | 35 | 8 | |
HE | A297 | 312 | 85 | 40 | 9 |
HF | A297 | 70 | 35 | 25 | |
HH | A297 | 309 | 75 | 35 | 10 |
HI | A297 | 70 | 35 | 10 | |
HK | A297 | 310 | 65 | 35 | 10 |
HK-30 | A351 | 65 | 35 | 10 | |
HK-40 | A351 | 62 | 35 | 10 | |
HL | A297 | 65 | 35 | 10 | |
HN | A297 | 63 | -- | 8 | |
HP | A297 | 62.5 | 34 | 4.5 | |
HT | A297 | 330 | 65 | -- | 4 |
HT-30 | A351 | 65 | 28 | 15 | |
HU | A297 | 65 | -- | 4 | |
HW | A297 | 60 | -- | -- | |
HX | A297 | 60 | -- | -- | |
50Cr-50Ni | A560 | 80 | 50 | 5 | |
60Cr-40Ni | A560 | 110 | 85 | -- | |
50Cr-50Ni-Cb (IN657) | A560 | 80 | 50 | 5 |
Nickel Alloys Poured At A-Cast Foundry | |||||
---|---|---|---|---|---|
ALLOY | ASTM SPECIFICATION | SIMILAR WROUGHT ALLOY | TENSILE STRENGTH (PSI Min.) | YIELD STRENGTH (PSI Min.) | ELONGATION (% Min.) |
CU5MCuC | A494 | INCOLOY 825 | 75000 | 35000 | 20 |
CW-12MW | A494 | HASTELLOY C276 | 72000 | 40000 | 4 |
CW-2M | A494 | HASTELLOY C4C | 72000 | 40000 | 20 |
CW-6M | A494 | 72000 | 40000 | 25 | |
CW-6MC | A494 | INCONEL 625 | 70000 | 40000 | 25 |
CX2MW | A494 | HASELLOY C22 | 80000 | 45000 | 30 |
CY-40 | A494 | INCONEL 600 | 70000 | 28000 | 30 |
INCOLOY 800 | |||||
N-12MV | A494 | HASTELLOY B | 76000 | 40000 | 6 |
N-7M | A494 | HASTELLOY B2 | 76000 | 40000 | 20 |
CZ-100 | A494 | 50000 | 18000 | 10 | |
M-35-1 | A494 | MONEL | 65000 | 25000 | 25 |
M-35-2 | A494 | MONEL | 65000 | 30000 | 25 |
M-30H | A494 | MONEL | 100000 | 60000 | 10 |
M-25S | A494 | MONEL | |||
M-30C | A494 | MONEL | 65000 | 32500 | 25 |
Grey Iron Casting Poured At A-Cast Foundry | |
---|---|
DIN-EN-1561 | ASTM-A 48 |
EN-GJL-100 | ASTM A 48 CLASS 20 |
EN-GJL-150 | ASTM A 48 CLASS 25 |
EN-GJL-200 | ASTM A 48 CLASS 30 |
EN-GJL-250 | ASTM A 48 CLASS 35 |
EN-GJL-300 | ASTM A 48 CLASS 40 |
EN-GJL-350 | ASTM A 48 CLASS 45 |
ASTM A 48 CLASS 50 | |
ASTM A 48 CLASS 55 |
GDuctile Iron Casting Poured At A-Cast Foundry | |
---|---|
DIN-EN-1561 | ASTM-A 536 |
EN-GJS-350-22 | ASTM A 536 GRADE 60-40-18 |
EN-GJS-400-18LT | ASTM A 536 GRADE 60-42-10 |
EN-GJS-400-15 | ASTM A 536 GRADE 60-45-12 |
EN-GJS-450-10 | ASTM A 536 GRADE 70-50-05 |
EN-GJS-500-07 | ASTM A 536 GRADE 80-55-06 |
EN-GJS-600-03 | ASTM A 536 GRADE 80-60-03 |
EN-GJS-700-02 | ASTM A 536 GRADE 100-70-03 |
EN-GJS-800-02 | ASTM A 536 GRADE 120-90-02 |